GN Division wise Population by Gender as at 31-12-2024
| S/N | GN Division | No of Families | Male Population | Female Population | Total Population |
| 01 | Nawa Gajabapura | 166 | 237 | 249 | 486 |
| 02 | Kalyanipura | 534 | 791 | 744 | 1535 |
| 03 | Ehetugaswewa | 619 | 763 | 894 | 1657 |
| 04 | Ethawetunuwewa | 432 | 596 | 620 | 1216 |
| 05 | Janakapura | 619 | 847 | 772 | 1619 |
| 06 | Kiriibbanwewa | 435 | 584 | 598 | 1182 |
| 07 | Nikawewa Right | 536 | 724 | 729 | 1453 |
| 08 | Nikawewa Left | 509 | 701 | 782 | 1483 |
| 09 | Gajabapura | 427 | 535 | 542 | 1077 |
| Total | 4277 | 5778 | 5930 | 11708 | |
Ethnic wise Population by GN Division as at 31-12-2024
| S/N | GN Division | Sinhalese | Tamils | Muslims | Total Population |
| 01 | Nawa Gajabapura | 486 | 00 | 00 | 486 |
| 02 | Kalyanipura | 1530 | 03 | 02 | 1535 |
| 03 | Ehetugaswewa | 1654 | 02 | 01 | 1657 |
| 04 | Ethawetunuwewa | 1206 | 04 | 06 | 1216 |
| 05 | Janakapura | 1609 | 10 | 00 | 1619 |
| 06 | Kiriibbanwewa | 1182 | 00 | 00 | 1182 |
| 07 | Nikawewa Right | 1451 | 02 | 00 | 1453 |
| 08 | Nikawewa Left | 1479 | 04 | 00 | 1483 |
| 09 | Gajabapura | 1077 | 00 | 00 | 1077 |
| Total | 11674 | 25 | 09 | 11708 | |
Religious Wise Population by GN Division as at 31-12-2024
| S/N | GN Division | Buddhist | Hindu | Roman Catholic | Muslims | Total Population |
| 01 | Nawa Gajabapura | 486 | 00 | 00 | 00 | 486 |
| 02 | Kalyanipura | 1535 | 00 | 00 | 00 | 1535 |
| 03 | Ehetugaswewa | 1644 | 02 | 11 | 00 | 1657 |
| 04 | Ethawetunuwewa | 1211 | 03 | 00 | 02 | 1216 |
| 05 | Janakapura | 1595 | 07 | 14 | 00 | 1619 |
| 06 | Kiriibbanwewa | 1182 | 00 | 00 | 00 | 1182 |
| 07 | Nikawewa Right | 1437 | 02 | 14 | 00 | 1453 |
| 08 | Nikawewa Left | 1460 | 04 | 18 | 00 | 1483 |
| 09 | Gajabapura | 1075 | 00 | 02 | 00 | 1077 |
| Total | 11625 | 18 | 57 | 2 | 11708 | |
Details of Land suitable for Cultivation by GN Division -2024
| S/N | GN Division | Land Suitable for Cultivation(AC) |
|
| High Land | Paddy Land | ||
| 01 | Nawa Gajabapura | ||
| 02 | Kalyanipura | 1178 | 210 |
| 03 | Ehetugaswewa | 1542 | 450 |
| 04 | Ethawetunuwewa | 273 | 380 |
| 05 | Janakapura | 4193 | 330 |
| 06 | Kiriibbanwewa | 508 | 345 |
| 07 | Nikawewa Right | 923 | 435 |
| 08 | Nikawewa Left | 1452 | 458 |
| 09 | Gajabapura | 1205 | 197 |
| Total | 11247 | 2805 | |
No of Students & Teachers by Schools in Welioya DS .Division as at 31-12-2019
| S/N | NAME OF SCHOOL | Boys | Girls | Total Students | Teachers |
| 01 | Mu/Samapathnuwara National Collage | 291 | 309 | 600 | 52 |
| 02 | Mu/Ehetugaswewa school | 221 | 240 | 461 | 21 |
| 03 | Mu/Ethawetunuwewa school | 116 | 151 | 311 | 18 |
| 04 | Mu/Kiribbanwewa school | 130 | 107 | 237 | 20 |
| 05 | Mu/Kalyanipura school | 68 | 59 | 127 | 13 |
| 06 | Mu/Paranagamawewa school | 63 | 64 | 127 | 08 |
| 07 | Mu/Janakapura school | 26 | 37 | 63 | 03 |
| 08 | Mu/Helambawewa school | 22 | 07 | 29 | 02 |
| Total | 981 | 974 | 1955 | 137 | |















